Shanghai Sales Centre:
Address: room 2406, greenbelt and Chuang building, 450 Cao Yang Road, Putuo District, Shanghai.
Mailbox: sales@jeffelcn.com
Tel: 021-62586212 0573-88222777
Fax: 021-62586271 0573-88222622
Website: www.pbge.cn/en
Zhejiang jeffel Environmental Science and Technology Co., Ltd.was specializes in the R&D, industry manufacture, engineering application and market promotion of the materials and products used for filtration, separation and purification. Since its inception, which has always focused on research and development to promote a variety of new materials and products were separated by filtration, the polymer separation membrane materials and equipment.
家用PVDF中空纖維膜濾芯|Household PVDF Hollow Fiber Membrane Filters
產品名稱 Name | 膜面積 Membrane Area | 初始流量 Initial Flux(0.2MPa) | 工作壓力 Working Pressure | 截留精度 Retention Precision | 截菌率 Antibacterial Rate | 總凈水量 Net Purified Water | 適用外殼 Applicable Enclosure |
JFU10P-FA | 0.8㎡ | ≥3LPM | 0.1-0.6MPa | 0.01-0.1um | 99.9999% | ≥10000L | 10'濾瓶Filter Flask |
JFUF10C-FA | 0.8㎡ | ≥3LPM | 0.1-0.6MPa | 0.01-0.1um | 99.9999% | ≥10000L | 10'濾瓶Filter Flask |
JFU20P-FA | 1.6㎡ | ≥5LPM | 0.1-0.6MPa | 0.01-0.1um | 99.9999% | ≥20000L | 20'濾瓶Filter Flask |
JFU2C-FA | 1.6㎡ | ≥5LPM | 0.1-0.6MPa | 0.01-0.1um | 99.9999% | ≥20000L | 20'濾瓶Filter Flask |
JFUST-FA | 0.65㎡ | ≥2.8LPM | 0.1-0.6MPa | 0.01-0.1um | 99.9999% | ≥7000L | 帶螺紋1812膜殼181 2Membrane Housing(with thread) |
JFUFLA-FA | 0.65㎡ | ≥2.8LPM | 0.1-0.6MPa | 0.01-0.1um | 99.9999% | ≥7000L | 膜殼1812Membrane Housing |
WeChat 2D code
Shanghai Sales Center: | |
Address:Room 2111, Greenland and Chuang Building, No. 450 Caoyang Road, Putuo District, Shanghai | |
Email: sales@jeffelcn.com | |
Tel: 021-62586212 | |
Fax: 021-62586271 |
Zhejiang production base: | |
Add: No. 370, Century Avenue, Development Zone, Chongfu Town, Tongxiang, Zhejiang, China | |
Email: sales@jeffelcn.com | |
Tel: 0573-88222777 | |
Fax: 0573-88222622 |